Location: | Howard County, Indiana, United States, North America |
Lat / long: | 40.47313, -86.17057 |
dep_id: | 10242042 |
mas_id: | 180670004 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: AULT CURTIS H. AND CARR DONALD D., 1975, INDIANA GEOLOGICAL
- Deposit:: PAGE 13.
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT SEPTEMBER 8-10, 197
- Deposit:: THE MILL IS LOCATED AT THE QUARRY SITE.
- Deposit:: RCF AND CMS LISTS 10/81
|