Location: | Essex County, Massachusetts, United States, North America |
Lat / long: | 42.84247, -70.94865 |
dep_id: | 10243033 |
mrds_id: | W019972 |
mas_id: | 250090013 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA LIST 7/23/77
- Deposit:: MILS FIELD CHECK 1978
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS, ASSUME PAST PRODUCER
- Deposit:: RCF & CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250099017
|