Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.52887, -71.40807 |
dep_id: | 10243194 |
mrds_id: | W020041 |
mas_id: | 250170031 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 8/4/81
- Deposit:: MILS FIELD CHECK 1977
- Deposit:: MSHA LIST 5/18/81
- Deposit:: NOT ON CF OR CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179038
|