Location: | Norfolk County, Massachusetts, United States, North America |
Lat / long: | 42.17498, -71.38057 |
dep_id: | 10243626 |
mrds_id: | W020084 |
mas_id: | 250210042 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 10/1/81
- Deposit:: MSHA LIST 5/18/81
- Deposit:: NOT ON RCF OR CMS LISTS 10/81
- Deposit:: # LAT/LON USED TO MATCH CRIB NO. WAS BEFORE 1978 FIELD CHECK
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250219011
|