Location: | Worcester County, Massachusetts, United States, North America |
Lat / long: | 42.10608, -71.71138 |
dep_id: | 10243752 |
mrds_id: | W020172 |
mas_id: | 250270046 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 2/21/80
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF LIST 10/81, NOT ON CMS LIST 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250279030
|