Location: | Montgomery County, North Carolina, United States, North America |
Lat / long: | 35.2537, -79.70337 |
dep_id: | 10249111 |
mas_id: | 371230016 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: REF:MCDANIEL AND MCKENZIE,1976,DIR OF NC MIN PROD.NC DEPT NA
- Deposit:: MSHA INSPECTORS 1978
- Deposit:: RCF LIST 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LIST; ASSUME PAST PRODUCER
|