Location: | Sandusky County, Ohio, United States, North America |
Lat / long: | 41.39112, -83.31297 |
dep_id: | 10249134 |
mrds_id: | W021731 |
mas_id: | 391430005 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT DEC. 27-28, 1972.
- Deposit:: OPERATION INCLUDES A CRUSHING MILL AND A LIME PLANT.
- Deposit:: LOCATION VERIFIED FROM OHIO DIV OF RECLAMATION DATA PERMIT
- Deposit:: NO. 249.
- Deposit:: RCF/CMS LISTS 1981; NOT 0N MSHA LIST 81--ASSUME SHUTDOWN
|