Location: | Durham County, North Carolina, United States, North America |
Lat / long: | 36.07228, -78.88944 |
dep_id: | 10249262 |
mrds_id: | W020976 |
mas_id: | 370630001 |
Commodity type: | nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORT JULY 12-13, 1973.
- Deposit:: NC GEOL SURVEY
- Deposit:: OPERATION INCLUDES A MILL.
- Deposit:: 1981 MSHA LIST.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0370639002.
|