Location: | Forest County, Wisconsin, United States, North America |
Lat / long: | 45.4808, -88.91976 |
dep_id: | 10253778 |
mrds_id: | W019008 |
mas_id: | 550410003 |
Commodity type: | metallic |
Major mineral: | Zinc |
Minor mineral: | Copper, Gold, Silver, Lead |
Operation type: | Underground |
Development status: | Prospect |
other_matl: | Chalcopyrite, Chlorite, Galena, Gold, Pyrite, Quartz, Silver, Sphalerite |
work_type: | Underground |
Reporter: | Dh-Dw |
disc_yr: | 1975 |
References: |
- Reserve-Resource:: SKILLINGS MINING REVIEW. CRANDON MINING CO* COPPER/ZINC
- Reserve-Resource:: PROJECT IN WISCONSIN. OCTOBER 29, 1994, PP. 4-7.
- Reserve-Resource:: RIO ALGOM 1995 ANNUAL REPORT. PP. 6,7,15.
|