Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.32777, -71.38807 |
dep_id: | 10268262 |
mrds_id: | W020058 |
mas_id: | 250170048 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 5/28/81
- Deposit:: MILS FIELD CHECK 1977 PIT DEPLETED PLANT ONLY
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH ACTIVE MILL, SEQ. NO. 0250179020
|