Location: | Hardin County, Tennessee, United States, North America |
Lat / long: | 35.38231, -88.19193 |
dep_id: | 10275092 |
mrds_id: | W022702 |
mas_id: | 470710002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: CRIB MINERAL RESOURCES FILE, RECORD NUMBER K001551.
- Deposit:: RIVER DREDGING IS UNDER THE JURISDICTION OF THE U.S. GOVERNM
- Deposit:: CORPS OF ENGINEERS.
- Deposit:: DREDGE OPERATES ON THE FOLLOWING MILEAGES OF THE TENNESSEE R
- Deposit:: 165-169 AND 171-178.
|