Location: | Karnataka, India, Asia |
Lat / long: | 15.21009, 74.50047 |
dep_id: | 10279574 |
mas_id: | 5330290043 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Iron, Manganese, Phosphorus-Phosphates, Silica |
Operation type: | Surface-Underground |
Development status: | Producer |
other_matl: | Limonite, Magnetite, Psilomelane, Pyrolusite, Wad |
Reporter: | West, B.J. |
References: |
- Deposit:: ROY, B C 1958 THE MN-ORE DEPOSITSNEAR JOIDA, NORTH KANARA DI
- Deposit:: NEAR JOIDA, NORTH KANARA DISTRICTBULL OF GSI, SERIES A- ECON
- Deposit:: O 17 P 1-16
|