Location: | Middlesex County, Massachusetts, United States, North America |
Lat / long: | 42.46107, -71.42057 |
dep_id: | 10291078 |
mrds_id: | W020043 |
mas_id: | 250170033 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 11/3/81
- Deposit:: MILS FIELD CHECK 1977
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250179039
|