Location: | Suffolk County, Massachusetts, United States, North America |
Lat / long: | 42.35997, -71.05836 |
dep_id: | 10291202 |
mas_id: | 250259907 |
Commodity type: | nonmetallic |
Major mineral: | Perlite |
Operation type: | Processing Plant |
Development status: | Plant |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: REF:75-76 DIR.MA.MFG.ADRS.35 HARRISON ST.BOSTON MA.EMP.9.
- Deposit:: PRIDUCER OF MINERALS AND EARTHS,GROUND OR OTHERWISE TREATED.
- Deposit:: EXPANDED PERLITE.
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS
- Deposit:: NOT ON RCF OR CMS LISTS 10/81
|