Location: | Norfolk County, Massachusetts, United States, North America |
Lat / long: | 42.00638, -71.32227 |
dep_id: | 10291810 |
mrds_id: | W020076 |
mas_id: | 250210002 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MSHA INSPECTION REPORT 10/1/80
- Deposit:: MSHA LIST 5/18/81
- Deposit:: RCF AND CMS LISTS 10/81
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0250219012
|