Location: | Grundy County, Missouri, United States, North America |
Lat / long: | 39.97783, -93.73632 |
dep_id: | 10293186 |
mas_id: | 290790007 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Stone, Crushed/Broken |
Trace mineral: | Copper, Silver, Zinc |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Intermountain Field Operations Center (IFOC) |
References: |
- Deposit:: MGS MSC 980 CORDELL 1950
- Deposit:: MGS 1967 MINED LAND INVENTORY
- Deposit:: DAM INV PHOTO FLT 17 4-134 6-14-78 1:72000
- Deposit:: ST JOE MINERALS CORP OWN/OP 1978
|