Location: | Florence County, South Carolina, United States, North America |
Lat / long: | 34.24952, -79.70948 |
dep_id: | 10299446 |
mas_id: | 450410004 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Offshore |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: MESA HEALTH AND SAFETY INSPECTION REPORTS JANUARY 17 AND 18,
- Deposit:: AND MARCH 14, 1974.
- Deposit:: OPERATION CONSISTS OF A PIT, A DREDGE, AND A PERMANENT MILL
- Deposit:: RCF LIST 10/81
- Deposit:: NOT ON 1980 OR 1981 MSHA LISTS; ASSUME PAST PRODUCER
|