Location: | Vastmanlands Lan, Sweden, Europe |
Lat / long: | 59.74867, 15.21278 |
dep_id: | 10304309 |
mas_id: | 4010310002 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Iron, Phosphorus-Phosphates, Sulfur |
Operation type: | Underground |
Development status: | Producer |
other_matl: | Hematite, Magnetite |
Reporter: | West, B.J. |
References: |
- Deposit:: 1976-77 WORLD MINES REGISTER P159
- Deposit:: 1976 E/MJ INTERNATIONAL DIRECTORY OF MINING P287
- Deposit:: STRASSA MINE-AN EFFICIENT UNDERGROUND IRON ORE PRODUCER, MIN
- Deposit:: AZINE, DEC 1974, P 432-445
|