Location: | Greenville County, South Carolina, United States, North America |
Lat / long: | 34.85012, -82.61656 |
dep_id: | 10305459 |
mas_id: | 450450027 |
Commodity type: | nonmetallic |
Major mineral: | Sand and Gravel, Construction |
Operation type: | Surface |
Development status: | Producer |
Reporter: | Eastern Field Operations Center (EFOC) |
References: |
- Deposit:: TOWN OF BEREA-LOCATION UNKNOWN
- Deposit:: MSHA 1979
- Deposit:: 1981 MSHA LIST.
- Deposit:: RCF & CMS LISTS 10/81.
- Deposit:: # ASSOCIATED WITH MILL, SEQ. NO. 0450459004.
|