Location: | Barry County, Missouri, United States, North America |
Lat / long: | 36.86007, -94.00271 |
dep_id: | 10305639 |
mas_id: | 290090023 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Surface |
Development status: | Past Producer |
Reporter: | Missouri Department Of Natural Resources --Mcfrld |
References: |
- Deposit:: MGS GEOL MAP TU-12 SEARIGHT 1960
- Deposit:: MGS MAP - TRI-STATE DISTRICT UNDERGROUND WORKINGS
- Deposit:: ASCS PHOTO BKW-1-57 7-23-38 1:20000 - 1/4 AC
- Deposit:: ASCS PHOTO BKW-1HH-80 6-28-68 1:20000
|