Location: | Cumberland County, Kentucky, United States, North America |
Lat / long: | 36.77508, -85.33494 |
dep_id: | 10307222 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Zinc |
Minor mineral: | Cadmium, Germanium |
Operation type: | Unknown |
Development status: | Past Producer |
ore: | Sphalerite |
gangue: | Dolomite, Chert |
alteration: | Dolomitization, Silicification |
Reporter: | Woodruff, Laurel G. |
hrock_unit: | Mascot Dolomite, Kingsport Formation |
hrock_type: | Carbonate |
Structure: | Nashville Dome |
tectonic: | Alleghanian Orogenic Belt Foreland |
References: |
|