Location: | Giles, Hickman, Williamson, Maury, Marshall County, Tennessee, United States, North America |
Lat / long: | 35.6668, -87.1167 |
dep_id: | 60000660 |
mrds_id: | ISM0349 |
Commodity type: | nonmetallic |
Major mineral: | Phosphorus-Phosphates, Fluorine-Fluorite |
Operation type: | Unknown |
Deposit type: | CHEMICAL SEDIMENT, MARINE, RESIDUAL ENRICHMENT |
Production size: | No production occurred |
Development status: | Prospect |
disc_yr: | 1935 |
References: |
- Deposit:: BRITISH SULPHUR CORP. LTD., 1980: WORLD SURVEY OF PHOSPHATE DEPOSITS, 4TH ED., LONDON
- Deposit:: WORLD MINING, WORLD MINES REGISTER 1981-82, SAN FRANCISCO
|