Location: | New South Wales, Australia, Oceania |
Lat / long: | -32.82961, 151.84853 |
dep_id: | 60000792 |
mrds_id: | ISM0642 |
Commodity type: | metallic |
Major mineral: | Thorium, Zirconium, Titanium, REE |
Operation type: | Unknown |
Deposit type: | PLACER, MARINE |
Production size: | No production occurred |
Development status: | Prospect |
Structure: | SHORELINE ENVIRONMENT |
disc_yr: | 1962 |
References: |
- MINERAL DEPOSITS LTD, 1977, ENVIRONMENTAL IMPACT STUDY REPORT FOR PROPOSED HEAVY MINERAL SAND MINING OPERATIONS IN NEWCASTLE BIGHT DUNES, NORTH OF STOCKTON.
|