Location: | Catawba County, North Carolina, United States, North America |
Lat / long: | 35.647, -81.07481 |
dep_id: | 60001752 |
mrds_id: | W028477 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Limestone, High Calcium |
Trace mineral: | Iron, Copper, Sulfur |
Operation type: | Unknown |
Deposit type: | METAMORPHOSED CHEMICAL SEDIMENT |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
Structure: | NE FAULT SYSTEM |
Year first produced: | 1941 |
disc_yr: | 1941 |
discr: | Catawba Limestone Co, 1941, 1942 |
References: |
- Deposit:: CONRAD, S. G., 1960, CRYSTALLINE LIMESTONE OF THE PIEDMONT AND MOUNTAIN REGIONS OF NORTH CAROLINA, NORTH CAROLINA DEPT. CONSERV. AND DEVEL., DIV. MINERAL RESOURCES BULL. 74, TEXT 56 P., QUARRY TEXT P. 43.
- Deposit:: QUARRY IN DENVER TOPO QUAD AT 1:24,000.
|